Join more than 100 million HSBC customers in the world, who trust more than 1.2 trillion US dollars as Deposits with HSBC. HSBC offers deposits with overdraft facility as well as with Interim interest. You can choose the type of the deposit, as well as Renew/prolong principal amounts for your preferred term, or change interest payment types as you wish.
| Weeks | Months | |||||||||||
| 1 | 2 | 3 | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 24 | 36 | |
| AMD | 1.00 | 1.50 | 2.00 | 4.50 | 6.00 | 7.00 | 8.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
| USD | 0.25 | 0.50 | 0.50 | 1.00 | 1.50 | 2.50 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| EUR | 0.10 | 0.10 | 0.10 | 0.10 | 0.25 | 0.25 | 0.25 | 0.25 | ||||
| Weeks | Months | |||||||||||
| 1 | 2 | 3 | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 24 | 36 | |
| Annual percentage yield, where interest amount is paid at the end of the period | ||||||||||||
| AMD | 1.00 | 1.51 | 2.02 | 4.59 | 6.14 | 7.12 | 8.08 | 9.00 | 8.90 | 8.81 | 8.63 | 8.29 |
| USD | 0.25 | 0.50 | 0.50 | 1.00 | 1.51 | 2.52 | 3.01 | 3.00 | 2.99 | 2.98 | 2.96 | 2.91 |
| EUR | 0.10 | 0.10 | 0.10 | 0.10 | 0.25 | 0.25 | 0.25 | 0.25 | ||||
| Annual percentage yield, with interim (monthly) interest amount payment | ||||||||||||
| AMD | 6.17 | 7.23 | 8.30 | 9.38 | 9.38 | 9.38 | 9.38 | 9.38 | ||||
| USD | 1.51 | 2.53 | 3.04 | 3.04 | 3.04 | 3.04 | 3.04 | 3.04 | ||||
| EUR | 0.25 | 0.25 | 0.25 | 0.25 | ||||||||
The above rates are annual and are effective from 09/01/2012
The interests on the amounts available on your account are being calculated based on the nominal rate, and the annual percentage yield indicates what would be your income in case the interests of your time deposit are reinvested in a new time deposit. The annual percentage yield is being calculated based on the formula below:

where: