| Fees and Charges | |
| Card issuance fee | Free |
| Card account monthly service fee | AMD 1,000 monthly or AMD 12,000 per annum1 |
| Additional card issuance fee | Free |
| Additional card monthly service fee | AMD 500 |
| Interest rate2 | 2% (monthly) |
| Encashment fee when using HSBC Bank Armenia ATMs and POS terminals | 2% (minimum AMD 500) |
| Encashment fee when using other ATMs and POS terminals | 2.5% (minimum AMD 1,000) |
| Card to card money transfer (via ArCa website www.arca.am) |
0.5% of transfer amount |
| Card reissuance fee | AMD 5,000 |
| Card account unblock fee | AMD 1,000 |
| Charge slip retrieval | AMD 8,000 |
| Dispute of genuine transaction | AMD 15,000 |
| Card limit permanent and temporary review | AMD 3,000 |
| SMS service | Free |
| Monthly statement delivery (within Armenia) | Free |
| Fee for each copy of card account statement (if earlier than 6 months) | AMD 3,0003 |
| Late payment fee | 10% of overdue amount |
| Credit overlimit fee | 10% of overlimit balance |
| Other conditions | |
| Maximum cash withdrawals (per day) | AMD 400,000 |
| Number of cash withdrawals (per day) | Maximum 2 |
| Maximum limit for each non-cash transaction | AMD 5,000,000 |
| Lost card liability, after the customer has informed the Bank4 | UP to AMD 25,000 |
| Minimum payment due | 10% of closing debit balance (minimum AMD 10,000) |
| Fee for emergency activation of credited amount on Card account | AMD 3,000 |
| Declined authorisation fee (applied by MasterCard) | AMD equivalent of USD 0,25 (for each case) |
| Credit limit and currency | Minimum AMD 100,000 Maximum AMD 1,000,000 |
| Grace (interest free) period5 | Up to 45 days (15 days from the statement generation date) |
1 Annual service fee is charged upfront in the beginning of the year
2 Information regarding Annual Percentage Rate can be found here
3 Inclusive of VAT
4 Refer to Section 7 of Card products terms and conditions
5 Grace period is applicable in case of non-cash transactions and if the payment of the whole statement Closing Balance is received by the bank on or before the Payment Due Date. Depending on the day of month when the transaction has been posted to card account, duration of the grace period may vary.