
ArCa Classic Card is designed to be used to make non-cash payments and cash withdrawals in Armenia only and internet payments/shopping at web sites displaying ArCa logo. In case of necessity the card can be provided with a credit limit to suit the customer needs.
| Fees and Charges | |
| Card issuance fee | Free |
| Card account monthly service fee | AMD 500 monthly or AMD 6,000 per annum1 |
| Additional card issuance fee | Free |
| Additional card monthly service fee | AMD 500 |
| Interest rate2 | 2% (monthly) |
| Encashment fee when using HSBC Bank Armenia ATMs | 0.5% (minimum AMD 300) |
| Encashment fee when using other ATMs | 1% (minimum AMD 500) |
| Card to card money transfer (via ArCa website www.arca.am) |
0.5% of transfer amount |
| Card reissuance fee | AMD 2,500 |
| Card account unblock fee | AMD 1,000 |
| Charge slip retrieval | AMD 5,000 |
| Dispute of genuine transaction | AMD 10,000 |
| Card limit permanent and temporary review | AMD 3,000 |
| SMS service | Free |
| Monthly statement delivery (within Armenia) | Free |
| Fee for each copy of card account statement (if earlier than 6 months) | AMD 3,0003 |
| Late payment fee | 10% of overdue amount |
| Credit overlimit fee | 10% of overlimit balance |
| Other conditions | |
| Maximum cash withdrawals (per day) | AMD 300,000 |
| Number of cash withdrawals (per day) | Maximum 2 |
| Maximum limit for each non-cash transaction | AMD 1,000,000 |
| Lost card liability, after the customer has informed the Bank4 | up to AMD 25,000 |
| Minimum payment due | 10% of closing debit balance (minimum AMD 5,000) |
| Fee for emergency activation of credited amount on Card account | AMD 3,000 |
| Credit limit and currency | Minimum AMD 100,000 Maximum AMD 500,000 |
Notes:
1 Annual service fee is charged upfront in the beginning of the year
2 Information regarding Annual Percentage Rate can be found here
3 Inclusive of VAT
4 Refer to Section 7 of Card products terms and conditions