HSBC Bank Armenia cjsc was the first international bank to open in Armenia in 1996. The bank is a joint venture between the HSBC Group, which has a 70 percent ownership, and members of overseas Armenian businesses. It is one of the leading banks in the foreign exchange market.
Assets (in 1000 AMD)
| 2010 |
| 127,804,518 |
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| 135,755,820 | 121,818,843 | 104,235,895 | 80,458,149 | 71,550,211 | 66,975,936 | 67,660,280 |
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 52,345,544 | 38,584,513 | 31,469,468 | 22,338,843 | 15,651,397 | 10,880,873 | 6,338,672 |
Liabilities (in 1000 AMD)
| 2010 |
| 104,840,384 |
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| 118,656,241 | 106,309,454 | 92,643,081 | 72,282,275 | 64,613,335 | 61,003,324 | 62,263,321 |
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 47,388,471 | 34,225,212 | 26,628,822 | 17,857,483 | 12,348,134 | 8,504,783 | 4,695,209 |
Capital (in 1000 AMD)
| 2010 |
| 22,964,134 |
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| 17,099,579 | 15,509,389 | 11,592,814 | 8,175,874 | 6,936,876 | 5,972,612 | 5,396,959 |
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 4,957,073 | 4,359,301 | 4,840,646 | 4,481,360 | 3,303,263 | 2,376,090 | 1,643,463 |
Employees
| 2010 |
| 384 |
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| 368 | 413 | 339 | 190 | 144 | 130 | 121 |
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
| 116 | 113 | 110 | 102 | 90 | 68 | 46 |
Click here for Fact sheet of HSBC Bank Armenia cjsc from 1996 - 2010
Click here to access HSBC Bank Armenia cjsc current facts and figures overview